REPORTS
Total | Performance A | Performance B | Focus on | |||
114356 | 539 | 43 | ||||
556 | 183 | 53 | ||||
- | - | - | ||||
2093 | - | 83 | ||||
57 | 37 | 3 |
Total | Performance A | Performance B | Focus on | |||
114356 | 539 | 43 | ||||
556 | 183 | 53 | ||||
- | - | - | ||||
2093 | - | 83 | ||||
57 | 37 | 3 |
This pagel is an example of how Chubb might want to present Reporting features.
Click on a report to go to that page.
This section is for reference only. It is not immediately a part of the Accounts or Bonds project deliverables.
It is a Portal issue.